Grand Ballroom
The Grand Ballroom is our largest venue; it offers an impressive 14,261 square feet of space and can be split into seven separate rooms. One of Reno’s premier event spaces, it’s used for large conferences, banquets, concerts and other special occasions.
| ROOM DIMENSIONS | CEILING HEIGHT | SQUARE FEET | THEATER SEATING | CLASSROOM SEATING | ROUNDS OF 10 | RECEPTION SEATING | CONFERENCE SEATING | U-SHAPE SEATING | HOLLOW SQUARE | 8'X10' BOOTH |
GRAND BALLROOM 1-7 | 93 x 161 | 16 | 14,261 | 1,500 | 650 | 1,140 | 1,200 | - | - | - | - |
BALLROOM 1 | 54 x 34.5 | 16 | 1,512 | 90 | 60 | 80 | 80 | 20 | 20 | 29 | 7 |
BALLROOM 2 | 54 x 27 | 16 | 1,458 | 110 | 60 | 80 | 80 | 35 | 35 | 39 | 8 |
BALLROOM 3 | 54 x 26 | 16 | 1,404 | 100 | 60 | 80 | 80 | 24 | 24 | 28 | 5 |
BALLROOM 4 | 93 x 55 | 16 | 5,068 | 400 | 200 | 320 | 320 | 108 | 99 | 120 | 23 |
BALLROOM 5 | 52 x 26 | 16 | 1,352 | 100 | 60 | 80 | 80 | 25 | 28 | 30 | 5 |
BALLROOM 6 | 52 x 27 | 16 | 1,404 | 110 | 60 | 80 | 80 | 35 | 38 | 40 | 8 |
BALLROOM 7 | 52 x 40 | 16 | 2,080 | 170 | 90 | 120 | 120 | 40 | 50 | 50 | 8 |
BALLROOM 1-2 | 54 x 62 | 16 | 2,997 | 200 | 120 | 160 | 160 | 55 | 55 | 68 | 15 |
BALLROOM 1-3 | 88 x 54 | 16 | 4,401 | 300 | 180 | 240 | 240 | 79 | 79 | 96 | 20 |
BALLROOM 1-4 | 93 x 109 | 16 | 9,425 | 700 | 380 | 560 | 560 | 187 | 178 | 216 | 43 |
BALLROOM 2-3 | 54 x 53 | 16 | 2,862 | 210 | 120 | 160 | 160 | 59 | 59 | 67 | 13 |
BALLROOM 4-7 | 93 x 95 | 16 | 8,788 | 780 | 410 | 600 | 600 | 208 | 215 | 240 | 44 |
BALLROOM 5-6 | 52 x 53 | 16 | 2,756 | 210 | 120 | 160 | 160 | 60 | 66 | 70 | 13 |
BALLROOM 5-7 | 93 x 52 | 16 | 4,836 | 380 | 210 | 280 | 280 | 100 | 116 | 120 | 21 |
BALLROOM 6-7 | 52 x 67 | 16 | 3,484 | 280 | 150 | 200 | 200 | 75 | 88 | 90 | 16 |
Paradise Ballroom
This flexible venue is 12,160 square feet in size and can be split into five separate spaces. It’s a popular venue for meetings, speakers, seminars and other business events. The Paradise Ballroom also features adjoining pre-function event space perfect for receptions.
| ROOM DIMENSIONS | CEILING HEIGHT | SQUARE FEET | THEATER SEATING | CLASSROOM SEATING | ROUNDS OF 10 | RECEPTION SEATING | CONFERENCE SEATING | U-SHAPE SEATING | HOLLOW SQUARE | 8'X10' BOOTH |
PARADISE BALLROOM ABCDE | 76 x 160 | 16 | 12,160 | 1,200 | 600 | 900 | 900 | - | - | - | 62 |
BALLROOM A | 76 x 32 | 16 | 2,432 | 204 | 120 | 180 | 180 | 64 | 69 | 78 | 12 |
BALLROOM AB | 76 x 64 | 16 | 4,864 | 400 | 240 | 360 | 360 | - | 84 | 108 | 25 |
BALLROOM ABC | 76 x 96 | 16 | 7,296 | 700 | 360 | 540 | 548 | - | - | - | 37 |
BALLROOM ABCD | 76 x 128 | 16 | 9,728 | 900 | 480 | 720 | 720 | - | - | - | 50 |
Emerald Ballroom
Our 3,920 square-foot Emerald Ballroom can be divided into four different venues. Considerably smaller than the Grand and Paradise Ballrooms, it is mainly used for meetings, seminars, and workshops.
| ROOM DIMENSIONS | CEILING HEIGHT | SQUARE FEET | THEATER SEATING | CLASSROOM SEATING | ROUNDS OF 10 | RECEPTION SEATING | CONFERENCE SEATING | U-SHAPE SEATING | HOLLOW SQUARE | 8'X10' BOOTH |
EMERALD ABCD | 98 X 40 | 14 | 3,920 | 245 | 159 | 210 | 230 | 94 | 66 | 78 | 21 |
A | 40 X 27 | 14 | 1,080 | 70 | 45 | 60 | 65 | 26 | 22 | 26 | 6 |
B | 40 X 26 | 14 | 1,040 | 70 | 45 | 60 | 65 | 26 | 22 | 26 | 6 |
C | 37 X 27 | 14 | 999 | 70 | 45 | 60 | 65 | 26 | 22 | 26 | 6 |
D | 37 X 18 | 14 | 673 | 35 | 24 | 30 | 35 | 16 | - | - | 3 |
AB OR BC | 40 X 54 | 14 | 2,160 | 140 | 90 | 120 | 130 | 52 | 44 | 52 | 12 |
CD | 40 X 45 | 14 | 1,800 | 105 | 69 | 90 | 100 | 42 | 22 | 26 | 8 |
ABC | 40 X 80 | 14 | 3,200 | 210 | 135 | 180 | 195 | 78 | 66 | 78 | 18 |
BCD | 40 X 71 | 14 | 2,840 | 175 | 114 | 150 | 165 | 68 | 44 | 52 | 12 |
Treasures Ballroom
Reserved for small dinners and parties, our Treasures Ballroom is the only ballroom venue with floor to ceiling windows offering a magnificent Eastern view of the Virginia range foothills. It offers 2,781 square feet of space and can be divided into four rooms.
| ROOM DIMENSIONS | CEILING HEIGHT | SQUARE FEET | THEATER SEATING | CLASSROOM SEATING | ROUNDS OF 10 | RECEPTION SEATING | CONFERENCE SEATING | U-SHAPE SEATING | HOLLOW SQUARE | 8'X10' BOOTH |
TREASURES ABCD | 112 X 25 | 14 | 2,781 | 200 | 96 | 160 | 220 | 64 | 56 | 64 | 12 |
A B OR C | 28 X 25 | 14 | 700 | 50 | 24 | 40 | 55 | 16 | 14 | 16 | 3 |
D | 28 X 25 | 14 | 681 | 50 | 24 | 40 | 45 | 16 | 14 | 16 | 3 |
AB | 56 X 25 | 14 | 1,400 | 100 | 48 | 80 | 110 | 32 | 28 | 32 | 6 |
BC | 56 X 25 | 14 | 1,400 | 100 | 48 | 80 | 110 | 32 | 28 | 32 | 6 |
CD | 56 X 25 | 14 | 1,381 | 100 | 48 | 80 | 110 | 32 | 28 | 32 | 6 |
ABC | 84 X 25 | 14 | 2,100 | 175 | 72 | 120 | 165 | 48 | 42 | 48 | 9 |
BCD | 84 X 25 | 14 | 2,081 | 175 | 72 | 120 | 155 | 48 | 42 | 48 | 9 |